Safety Light Curtains
Safety
Unit of Measure
| Items |
/Asset/SFL14-103-525x600.png SFLA30-9 15 Meter (m) Sensing Distance and 25 Millimeter (mm) Optical Axis Pitch Safety Light Curtain List Price $948.95
|
/Asset/SFL14-103-525x600.png SFLA30-75 15 Meter (m) Sensing Distance and 25 Millimeter (mm) Optical Axis Pitch Safety Light Curtain List Price $3,314.95
|
/Asset/SFL14-103-525x600.png SFLA30-72 15 Meter (m) Sensing Distance and 25 Millimeter (mm) Optical Axis Pitch Safety Light Curtain List Price $3,206.95
|
/Asset/SFL14-103-525x600.png SFLA30-69 15 Meter (m) Sensing Distance and 25 Millimeter (mm) Optical Axis Pitch Safety Light Curtain List Price $3,099.95
|
/Asset/SFL14-103-525x600.png SFLA30-66 15 Meter (m) Sensing Distance and 25 Millimeter (mm) Optical Axis Pitch Safety Light Curtain List Price $2,991.95
|
|||||
| Description | N/A Safety Light Curtains, Advanced type, Through-beam, 15 M Sensing distance, 9 pcs & 25 mm Optical ax. | N/A Safety Light Curtains, Advanced type, Through-beam, 15 M Sensing distance, 75 pcs & 25 mm Optical a. | N/A Safety Light Curtains, Advanced type, Through-beam, 15 M Sensing distance, 72 pcs & 25 mm Optical a. | N/A Safety Light Curtains, Advanced type, Through-beam, 15 M Sensing distance, 69 pcs & 25 mm Optical axis pitch, 1,718 mm length, 24 VDC | N/A Safety Light Curtains, Advanced type, Through-beam, 15 M Sensing distance, 66 pcs & 25 mm Optical axis pitch, 1,643 mm length, 24 VDC | |||||
| Brands | N/A Autonics USA | |||||||||
| Sensing Type | N/A Through-Beam | |||||||||
| Light Source | N/A Infrared Light Emitting Diode (LED) | N/A Infrared Light Emitting Diode (LED) | N/A Infrared Light Emitting Diode (LED) | N/A | N/A | |||||
| Light Source Wavelength | N/A 855 nm | N/A 855 nm | N/A 855 nm | N/A | N/A | |||||
| Effective Aperture Angle (EAA) (±) | N/A Within 2.5 º | N/A | N/A | N/A | N/A | |||||
| Effective Aperture Angle (EAA) within (when the Sensing Distance is Greater than 3 Meter (m) for both Emitter and Receiver) (±) | N/A | N/A 2.5 º | N/A 2.5 º | N/A | N/A | |||||
| Sensing Distance | N/A 15 m | |||||||||
| Note for Sensing Distance | N/A Short - Long Mode (Setting Switch or Atlightcurtain) | N/A Short - Long Mode (Setting Switch or Atlightcurtain) | N/A Short - Long Mode (Setting Switch or Atlightcurtain) | N/A | N/A | |||||
| Short Mode | N/A 0.2 to 8 m | N/A 0.2 to 8 m | N/A 0.2 to 8 m | N/A | N/A | |||||
| Long Mode | N/A 0.2 to 15 m | N/A 0.2 to 15 m | N/A 0.2 to 15 m | N/A | N/A | |||||
| Detection Capability Diameter (Hand-Body) | N/A 30 mm | N/A 30 mm | N/A 30 mm | N/A | N/A | |||||
| Detection Capability Diameter (Finger) | N/A | |||||||||
| Detection Capability Diameter (Hand) | N/A | |||||||||
| Sensing Target | N/A Opaque | N/A Opaque | N/A Opaque | N/A | N/A | |||||
| Number of Optical Axes or Pieces | N/A 9 | N/A 75 | N/A 72 | N/A 69 | N/A 66 | |||||
| Optical Axis Pitch | N/A 25 mm | |||||||||
| Maximum Series Connection Set | N/A 4 | N/A 4 | N/A 4 | N/A | N/A | |||||
| Series Connection Optical Axes | N/A ≤ 400 | N/A ≤ 400 | N/A ≤ 400 | N/A | N/A | |||||
| Direct Current (DC) Voltage | N/A 24 V | |||||||||
| Direct Current (DC) Voltage Tolerance (±) | N/A 20 % | N/A 20 % | N/A 20 % | N/A | N/A | |||||
| Maximum P to P Ripple Factor | N/A ≤ 10 % | N/A ≤ 10 % | N/A ≤ 10 % | N/A | N/A | |||||
| Current Consumption (Emitter) | N/A ≤ 106 mA | N/A ≤ 106 mA | N/A ≤ 106 mA | N/A | N/A | |||||
| Current Consumption (Receiver) | N/A ≤ 181 mA | N/A ≤ 181 mA | N/A ≤ 181 mA | N/A | N/A | |||||
| Negative Positive Negative (NPN) Open Collector Load Direct Current (DC) Voltage (Safety Related Output except for the Residual Voltage) | N/A 24 V | N/A 24 V | N/A 24 V | N/A | N/A | |||||
| Positive Negative Positive (PNP) Open Collector Load Direct Current (DC) Voltage (Safety Related Output except for the Residual Voltage) | N/A 24 V | N/A 24 V | N/A 24 V | N/A | N/A | |||||
| Negative Positive Negative (NPN) Open Collector Load Direct Current (DC) Voltage (Auxiliary Output 1 and 2) | N/A ≤ 24 V | N/A ≤ 24 V | N/A ≤ 24 V | N/A | N/A | |||||
| Positive Negative Positive (PNP) Open Collector Load Direct Current (DC) Voltage (Auxiliary Output 1 and 2) | N/A ≤ 24 V | N/A ≤ 24 V | N/A ≤ 24 V | N/A | N/A | |||||
| Negative Positive Negative (NPN) Open Collector Load Direct Current (DC) Voltage (Lamp Output 1 and 2) | N/A ≤ 24 V | N/A ≤ 24 V | N/A ≤ 24 V | N/A | N/A | |||||
| Positive Negative Positive (PNP) Open Collector Load Direct Current (DC) Voltage (Lamp Output 1 and 2) | N/A ≤ 24 V | N/A ≤ 24 V | N/A ≤ 24 V | N/A | N/A | |||||
| Protection Circuit | N/A Output Short-circuit Over-current Protection Reverse Output Polarity Reverse Power Polarity | N/A Output Short-circuit Over-current Protection Reverse Output Polarity Reverse Power Polarity | N/A Output Short-circuit Over-current Protection Reverse Output Polarity Reverse Power Polarity | N/A | N/A | |||||
| Safety-Related Functions | N/A Blanking (Fixed Blanking and Floating Blanking) External Device Monitoring (EDM) Interlock (Reset Hold) Muting/Override Reduced Resolution | N/A Blanking (Fixed Blanking and Floating Blanking) External Device Monitoring (EDM) Interlock (Reset Hold) Muting/Override Reduced Resolution | N/A Blanking (Fixed Blanking and Floating Blanking) External Device Monitoring (EDM) Interlock (Reset Hold) Muting/Override Reduced Resolution | N/A | N/A | |||||
| General Functions | N/A Alarm for Reduction of Incident Light Level Mutual Interference Prevention Self-Test | N/A Alarm for Reduction of Incident Light Level Mutual Interference Prevention Self-Test | N/A Alarm for Reduction of Incident Light Level Mutual Interference Prevention Self-Test | N/A | N/A | |||||
| Others Functions | N/A Change of Sensing Distance External Test (Light Emission Stops), Auxiliary Output (AUX 1, 2), Lamp Output (LAMP1, 2) Switching to NPN or PNP | N/A Change of Sensing Distance External Test (Light Emission Stops), Auxiliary Output (AUX 1, 2), Lamp Output (LAMP1, 2) Switching to NPN or PNP | N/A Change of Sensing Distance External Test (Light Emission Stops), Auxiliary Output (AUX 1, 2), Lamp Output (LAMP1, 2) Switching to NPN or PNP | N/A | N/A | |||||
| Synchronization Type | N/A Timing Method by Synchronous Line | N/A Timing Method by Synchronous Line | N/A Timing Method by Synchronous Line | N/A | N/A | |||||
| Insulation Resistance at 500 Volt (V) Direct Current (DC) Megger Voltage | N/A 20 MΩ | N/A 20 MΩ | N/A 20 MΩ | N/A | N/A | |||||
| Noise Immunity | N/A The Square Wave Noise (Pulse Width: 1㎲) by the noise simulator ± 240VDC | N/A The Square Wave Noise (Pulse Width: 1㎲) by the noise simulator ± 240VDC | N/A The Square Wave Noise (Pulse Width: 1㎲) by the noise simulator ± 240VDC | N/A | N/A | |||||
| Dielectric Strength Alternating Current (AC) Voltage Between Power off Terminals (At 50/60 Hertz (Hz) Frequency for 1 Minute) | N/A 1000 V | N/A 1000 V | N/A 1000 V | N/A | N/A | |||||
| Vibration | N/A 0.7 mm amplitude at frequency of 10 to 55Hz (for 1 min), 20 sweeps in each X, Y, Z direction | N/A 0.7 mm amplitude at frequency of 10 to 55Hz (for 1 min), 20 sweeps in each X, Y, Z direction | N/A 0.7 mm amplitude at frequency of 10 to 55Hz (for 1 min), 20 sweeps in each X, Y, Z direction | N/A | N/A | |||||
| Approximate Shock in Each X,Y,Z Direction for 1000 Times | N/A 100 m/s²10 g | N/A 100 m/s²10 g | N/A 100 m/s²10 g | N/A | N/A | |||||
| Pulse Width in Each X, Y, Z Direction for 1000 Times | N/A 16 ms | N/A 16 ms | N/A 16 ms | N/A | N/A | |||||
| Maximum Environment Ambient Received Illumination (Sunlight) | N/A 10000 lx | N/A 10000 lx | N/A 10000 lx | N/A | N/A | |||||
| Maximum Environment Ambient Received Illumination (Incandescent Lamp) | N/A 3000 lx | N/A 3000 lx | N/A 3000 lx | N/A | N/A | |||||
| Ambient Temperature (Non-Freezing or Non-Condensation) | N/A -10 to 55 ºC | N/A -10 to 55 ºC | N/A -10 to 55 ºC | N/A | N/A | |||||
| Ambient Storage Temperature (Non-Freezing or Non-Condensation) | N/A -20 to 70 ºC | N/A -20 to 70 ºC | N/A -20 to 70 ºC | N/A | N/A | |||||
| Environment Ambient Relative Humidity (RH) (Non-Freezing or Non-Condensation) | N/A 35 to 85 % | N/A 35 to 85 % | N/A 35 to 85 % | N/A | N/A | |||||
| Environment Ambient Storage Relative Humidity (RH) (Non-Freezing or Non-Condensation) | N/A 35 to 95 % | N/A 35 to 95 % | N/A 35 to 95 % | N/A | N/A | |||||
| Protection Structure | N/A Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) Ingress Protection (IP) 67 (International Electrotechnical Commission (IEC) Standard) | N/A Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) Ingress Protection (IP) 67 (International Electrotechnical Commission (IEC) Standard) | N/A Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) Ingress Protection (IP) 67 (International Electrotechnical Commission (IEC) Standard) | N/A | N/A | |||||
| Case Material | N/A Aluminum | N/A Aluminum | N/A Aluminum | N/A | N/A | |||||
| Front Cover Material | N/A Polymethyl Methacrylate | N/A Polymethyl Methacrylate | N/A Polymethyl Methacrylate | N/A | N/A | |||||
| Sensing Part Material | N/A Polymethyl Methacrylate | N/A Polymethyl Methacrylate | N/A Polymethyl Methacrylate | N/A | N/A | |||||
| End Cap Material | N/A Polycarbonates (PC) | N/A Polycarbonates (PC) | N/A Polycarbonates (PC) | N/A | N/A | |||||
| Cable Material | N/A Polyurethane (PUR) | N/A Polyurethane (PUR) | N/A Polyurethane (PUR) | N/A | N/A | |||||
| Approval | N/A European Conformities (CE) Technical Inspection Association (TUV) Underwriters Laboratory for Canada and United States (cULus) | N/A European Conformities (CE) Technical Inspection Association (TUV) Underwriters Laboratory for Canada and United States (cULus) | N/A European Conformities (CE) Technical Inspection Association (TUV) Underwriters Laboratory for Canada and United States (cULus) | N/A | N/A | |||||
| International Standards | N/A Canadian Standards Association (CSA) C22.2 No. 14 International Electrotechnical Commission (IEC)/European Standards (EN) 61496-1 (Type 4, ESPE) International Electrotechnical Commission (IEC)/European Standards (EN) 61496-2 (Type 4, AOPDs) International Electrotechnical Commission (IEC)/European Standards (EN) 61508-1~-7 (SIL 3) International Electrotechnical Commission (IEC)/European Standards (EN) 62061 (Safety Integrity Level, Claim Limit (CIL CL 3)) International Organization for Standardization (ISO) 13849-1 (PL e, Cat. 4) International Organization for Standardization (ISO) 13849-2 (PLe, Cat. 4) Underwriters' Laboratories (UL) 508 Underwriters' Laboratories (UL) 61496-1 (Type 4, ESPE) Underwriters' Laboratories (UL) 61496-2 (Type 4, AOPDs) | N/A Canadian Standards Association (CSA) C22.2 No. 14 International Electrotechnical Commission (IEC)/European Standards (EN) 61496-1 (Type 4, ESPE) International Electrotechnical Commission (IEC)/European Standards (EN) 61496-2 (Type 4, AOPDs) International Electrotechnical Commission (IEC)/European Standards (EN) 61508-1~-7 (SIL 3) International Electrotechnical Commission (IEC)/European Standards (EN) 62061 (Safety Integrity Level, Claim Limit (CIL CL 3)) International Organization for Standardization (ISO) 13849-1 (PL e, Cat. 4) International Organization for Standardization (ISO) 13849-2 (PLe, Cat. 4) Underwriters' Laboratories (UL) 508 Underwriters' Laboratories (UL) 61496-1 (Type 4, ESPE) Underwriters' Laboratories (UL) 61496-2 (Type 4, AOPDs) | N/A Canadian Standards Association (CSA) C22.2 No. 14 International Electrotechnical Commission (IEC)/European Standards (EN) 61496-1 (Type 4, ESPE) International Electrotechnical Commission (IEC)/European Standards (EN) 61496-2 (Type 4, AOPDs) International Electrotechnical Commission (IEC)/European Standards (EN) 61508-1~-7 (SIL 3) International Electrotechnical Commission (IEC)/European Standards (EN) 62061 (Safety Integrity Level, Claim Limit (CIL CL 3)) International Organization for Standardization (ISO) 13849-1 (PL e, Cat. 4) International Organization for Standardization (ISO) 13849-2 (PLe, Cat. 4) Underwriters' Laboratories (UL) 508 Underwriters' Laboratories (UL) 61496-1 (Type 4, ESPE) Underwriters' Laboratories (UL) 61496-2 (Type 4, AOPDs) | N/A | N/A | |||||
| Weight | N/A 0.2 lb | |||||||||
| Applications | N/A Safety | |||||||||
| Note |
N/A
|
N/A
|
N/A | N/A | N/A | |||||
|
|
||||||||||
