Safety Switches
Safety
Unit of Measure
| Items |
/Asset/sfdl-sdk-525x600.png SFDL-SDK -10 to 55 Degree Celcius (ºC) Non-Freezing or Non-Condensation Ambient Humidity Safety Switch Safety Switch List Price QUOTE
|
/Asset/sfn-series-525x600.png SFN-M-W 24 Volts (V) Direct Current (DC) Voltage Power Supply Safety Switch List Price $159.95
|
/Asset/sfn-series-525x600.png SFN-M-050 24 Volts (V) Direct Current (DC) Voltage Power Supply Safety Switch List Price $176.95
|
/Asset/sfn-series-525x600.png SFN-M-020 24 Volts (V) Direct Current (DC) Voltage Power Supply Safety Switch List Price $159.95
|
/Asset/sfdl-sdk-525x600.png SFDL-SD-M20K Safety Door Lock, Solenoied Lock/Mechanical Release, and 4-Contact (Connected) Safety Switch List Price $249.95
|
|||||
| Description | N/A Safety Door Lock Switch, Slide key unit | N/A Safety Non-contact Door Switch, Magnetic, M12 Cable connector type, 24VDC, IP67 | N/A Safety Non-contact Door Switch, Magnetic, 5M Cable type, 24VDC, IP67 | N/A Safety Non-contact Door Switch, Magnetic, 2M Cable type, 24VDC, IP67 | N/A Safety Door Lock Switch, Solenoied Lock/Mechanical Release, 4-Contact(connected), Lock:2NC, Door:2NC, M20 Gland port size, Terminal type, Special key type, IP67(Except head) | |||||
| Brand | N/A | |||||||||
| Brands | N/A Autonics USA | |||||||||
| Weight | N/A 0.2 lb | |||||||||
| Availability | N/A 2 | N/A 2 | N/A Due to Logistic Issues, Please Contact Customer Service for Delivery Options. | N/A Due to Logistic Issues, Please Contact Customer Service for Delivery Options. | N/A Due to Logistic Issues, Please Contact Customer Service for Delivery Options. | |||||
| Direct Current (DC) Voltage Power Supply | N/A | N/A 24 V | N/A 24 V | N/A 24 V | N/A | |||||
| Tolerance (±) | N/A | N/A 10 % | N/A 10 % | N/A 10 % | N/A | |||||
| Material | N/A PA66 | N/A Body CAP: PC | N/A Body/CAP: PC | N/A Body/CAP: PC | N/A | |||||
| Supplying Power | N/A | |||||||||
| Normal Maximum Power | N/A | |||||||||
| Connection Type | N/A | |||||||||
| Environment Ambient Temperature | N/A | |||||||||
| Environment Storage Temperature | N/A | |||||||||
| Protection Structure | N/A | N/A Ingress Protection (IP) 67 (International Electrotechnical Commission (IEC) Standard) | N/A Ingress Protection (IP) 67 (International Electrotechnical Commission (IEC) Standard) | N/A Ingress Protection (IP) 67 (International Electrotechnical Commission (IEC) Standard) | N/A | |||||
| Environment Ambient Relative Humidity (RH) | N/A | |||||||||
| Environment Storage Relative Humidity (RH) | N/A | |||||||||
| Approximate Weight | N/A 720 g900 g | N/A 58.1 g71.6 g | N/A 199.5 g214.8 g | N/A 100.5 g113.8 g | N/A | |||||
| Type | N/A | |||||||||
| Sold Separately | N/A | |||||||||
| Protection Circuit | N/A | N/A Surge protection circuit, output short over current protection circuit, reverse polarity protection circuit | N/A Surge protection circuit, output short over current protection circuit, reverse polarity protection circuit | N/A Surge protection circuit, output short over current protection circuit, reverse polarity protection circuit | N/A | |||||
| Approval | N/A | N/A Canadian Underwriters Laboratories (CULUS) Conformite Europeenne (CE) Technical Inspection Association (TUV) | N/A Canadian Underwriters Laboratories (CULUS) Conformite Europeenne (CE) Technical Inspection Association (TUV) | N/A Canadian Underwriters Laboratories (CULUS) Conformite Europeenne (CE) Technical Inspection Association (TUV) | N/A | |||||
| Insulation Resistance | N/A | N/A Less than 50 Megaoham (500 VDC , megger) | N/A Less than 50 Megaoham (500 VDC , megger) | N/A Less than 50 Megaoham (500 VDC , megger) | N/A | |||||
| Alternating Current (AC) Volatge Dielectric Strength | N/A | N/A 1500 V | N/A 1500 V | N/A 1500 V | N/A | |||||
| Dielectric Operating Frequency For 1 Minute | N/A | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A | |||||
| Vibration | N/A | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 2 hours | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 2 hours | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 2 hours | N/A | |||||
| Shock | N/A | N/A 300 m/s² (approx. 30G) in each X, Y, Z direction for 3 times | N/A 300 m/s² (approx. 30G) in each X, Y, Z direction for 3 times | N/A 300 m/s² (approx. 30G) in each X, Y, Z direction for 3 times | N/A | |||||
| Connection | N/A | N/A Cable connector type | N/A Cable type | N/A Cable type | N/A | |||||
| Power Consumption | N/A | N/A 400 mA | N/A 400 mA | N/A 400 mA | N/A | |||||
| Operation Indicator | N/A | N/A OFF: Red ON: Green | N/A OFF: Red ON: Green | N/A OFF: Red ON: Green | N/A | |||||
| Dimension | N/A | |||||||||
| Connector Type | N/A | N/A M12 Connector | N/A M12 Connector | N/A M12 Connector | N/A | |||||
| Ambient Temperature | N/A | N/A -10 to 55 ºC | N/A -10 to 55 ºC | N/A -10 to 55 ºC | N/A | |||||
| Storage Ambient Temperature | N/A | N/A -20 to 60 ºC | N/A -20 to 60 ºC | N/A -20 to 60 ºC | N/A | |||||
| Non-Freezing or Non-Condensation Storage Ambient Temperature | N/A -20 to 75 ºC | N/A | N/A | N/A | N/A | |||||
| Non-Freezing or Non-Condensation Ambient Humidity | N/A -10 to 55 ºC | N/A | N/A | N/A | N/A | |||||
| Relative Humidity (RH) | N/A ≤ 95 % | N/A 35 to 85 % | N/A 35 to 85 % | N/A 35 to 85 % | N/A | |||||
| Non-freezing or Non-condensation Relative Humidity (RH) | N/A 35 to 85 % | N/A 35 to 85 % | N/A 35 to 85 % | N/A 35 to 85 % | N/A | |||||
| Life Expectancy | N/A | N/A Less than equal to 20,000,000 times (with low load) | N/A Less than equal to 20,000,000 times (with low load) | N/A Less than equal to 20,000,000 times (with low load) | N/A | |||||
| Maximum Contact Resistance | N/A | |||||||||
| Conditional Short Circuit Current | N/A | |||||||||
| Sub Output | N/A | N/A PNP open collector output - 24 VDC, 10 mA | N/A PNP open collector output - 24 VDC, 10 mA | N/A PNP open collector output - 24 VDC, 10 mA | N/A | |||||
| Operation Distance - Off to On | N/A | N/A Greater than 5 mm | N/A Greater than 5 mm | N/A Greater than 5 mm | N/A | |||||
| Operation Distance - On to Off | N/A | N/A Less than 15 mm | N/A Less than 15 mm | N/A Less than 15 mm | N/A | |||||
| Operating Frequency | N/A | N/A 100 Hz | N/A 100 Hz | N/A 100 Hz | N/A | |||||
| Vibration - Malfunction | N/A | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 10 min | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 10 min | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 10 min | N/A | |||||
| Shock - malfunction | N/A | N/A 300 m/s² (approx. 30G) in each X, Y, Z direction in output ON/OFF status for 3 times | N/A 300 m/s² (approx. 30G) in each X, Y, Z direction in output ON/OFF status for 3 times | N/A 300 m/s² (approx. 30G) in each X, Y, Z direction in output ON/OFF status for 3 times | N/A | |||||
| Minimum Directing Opening Force | N/A | |||||||||
| Minimum Directing Opening Distance | N/A | |||||||||
| Minimum Locking Pullout Strength | N/A | |||||||||
| Operating Speed | N/A | |||||||||
| Life Cycle - mechanical | N/A | |||||||||
| Applicable Cable | N/A | |||||||||
| Rated Load Voltage & Current | N/A | |||||||||
| Dielectric Strength - between The Terminals Of Same Polarity | N/A | |||||||||
| Dielectric Strength - between The Terminals Of Different Polarity | N/A | |||||||||
| Dielectric Strength - between Each Terminal And Non-live Part | N/A | |||||||||
| Life Cycle - electrical | N/A | |||||||||
| Direct Current (DC) Rated Voltage | N/A | |||||||||
| Insulation Class | N/A | |||||||||
| Dielectric Strength - between The Terminals | N/A | |||||||||
| Alternating Current (AC) Voltage | N/A | |||||||||
| Rated Alternating Current (AC) | N/A | |||||||||
| Contact Operating Power per Contact | N/A | |||||||||
| Operation Distance | N/A | |||||||||
| Rotation Angle | N/A | |||||||||
| Allowable Operation Frequancy - Electrical | N/A | |||||||||
| Allowable Operation Frequancy - Mechanical | N/A | |||||||||
| Mechanical Durability | N/A Greater than 20000 times | N/A | N/A | N/A | N/A | |||||
| Product Components |
N/A
|
N/A | N/A | N/A | N/A | |||||
|
|
||||||||||

