Fiber Optic Cable
Sensors
Unit of Measure
| Items |
/Asset/FTS-420-10-525x600.png FTS-420-10 4 Millimeter (mm) Hood Diameter and 2 Meter (m) Cable Length Fiber Optic Cable List Price $55.95
|
/Asset/FTS-320-05-525x600.png FTS-320-05 3 Millimeter (mm) Hood Diameter and 2 Meter (m) Cable Length Fiber Optic Cable List Price $55.95
|
/Asset/FTP-320-10-525x600.png FTP-320-10 3 Millimeter (mm) Hood Diameter and 2 Meter (m) Cable Length Fiber Optic Cable List Price $25.95
|
/ImgCustom/1001/placeholder_notavailable.gif FTH-410 4 Millimeter (mm) Hood Diameter and 1 Meter (m) Cable Length Fiber Optic Cable List Price $64.95
|
/ImgCustom/1001/placeholder_notavailable.gif FTH-405 4 Millimeter (mm) Hood Diameter and 0.5 Meter (m) Cable Length Fiber Optic Cable List Price $61.95
|
|||||
| Description | N/A | N/A | N/A | N/A Protection Sheath, M4mm, 1M Length, Use with M4mm Fiber Optic Cables | N/A Protection Sheath, M4mm, 0.5M Length, Use with M4mm Fiber Optic Cables | |||||
| Brand | N/A | |||||||||
| Brands | N/A Autonics USA | |||||||||
| Sensing Type | N/A Through Beam | |||||||||
| Head Form | N/A SUS (SUS Length 90 mm) | N/A SUS (SUS Length 90 mm) | N/A Plastic | N/A Protection Tube | N/A Protection Tube | |||||
| Hood Diameter | N/A 4 mm | N/A 3 mm | N/A 3 mm | N/A 4 mm | N/A 4 mm | |||||
| Cable Length | N/A 2 m | N/A 2 m | N/A 2 m | N/A 1 m | N/A 0.5 m | |||||
| Cable Type | N/A Standard | N/A Standard | N/A Standard | N/A | N/A | |||||
| Fiber Diameter | N/A 1 mm | N/A 0.5 mm | N/A 1 mm | N/A | N/A | |||||
| Sensing Distance | N/A 500 mm | N/A 150 mm | N/A 500 mm | N/A | N/A | |||||
| Environment Ambient Temperature | N/A -40 to 70 ºC | N/A -40 to 70 ºC | N/A -40 to 70 ºC | N/A | N/A | |||||
| Minimum Sensing Target Diameter | N/A 1 mm | N/A 0.5 mm | N/A 1 mm | N/A | N/A | |||||
| Type | N/A SUS Type (SUS Length 90 mm) | N/A SUS Type (SUS Length 90 mm) | N/A Plastic Injection Molding | N/A | N/A | |||||
| Allowable Bend Radius | N/A R30 (SUS Part 10R) | N/A R15 (SUS Part 10R) | N/A R30 | N/A | N/A | |||||
| Free Cut | N/A Yes | N/A Yes | N/A Yes | N/A | N/A | |||||
| Adapter | N/A | N/A Yes | N/A | N/A | N/A | |||||
| Weight | N/A 0.33 lb | N/A 0.33 lb | N/A 0.33 lb | N/A 0.55 lb | N/A 0.55 lb | |||||
| Note |
N/A
|
N/A
|
N/A
|
N/A | N/A | |||||
|
|
||||||||||



