Photomicro Sensors
Sensors
Unit of Measure
| Items |
/Asset/BS3-K1R-P-525x600.png BS3-K1R-P 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Control Output Photomicro Sensor List Price $990.95
|
/Asset/BS5-R2M-P-525x600.png BS5-R2M-P 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Control Output Photomicro Sensor List Price $13.95
|
/Asset/BS5-R2M-525x600.png BS5-R2M 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor List Price $13.95
|
/Asset/BS5-F2M-P-525x600.png BS5-F2M-P 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor List Price $13.95
|
/Asset/BS5-F2M-525x600.png BS5-F2M 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor List Price $13.95
|
|||||
| Description | N/A Photomicro Sensor, Dark On, Cable Type, PNP Output, K-Type, 5-24 VDC | N/A Photomicro Sensor, Light & Dark On, Connector Type, PNP Output, R-Type, 5-24 VDC (Req. Socket CT-01 or CT-02 Sold Separately) | N/A | N/A | N/A | |||||
| Brands | N/A Autonics USA | |||||||||
| Sensing Type | N/A | N/A | N/A Through Beam | N/A Through Beam | N/A Through Beam | |||||
| Sensing Distance | N/A | N/A | N/A 5 mm | N/A 5 mm | N/A 5 mm | |||||
| Sensing Target | N/A | N/A | N/A Opaque | N/A Opaque | N/A Opaque | |||||
| Minimum Sensing Target Diameter | N/A | N/A | N/A 0.8 x 2 mm | N/A 0.8 x 2 mm | N/A 0.8 x 2 mm | |||||
| Hysteresis (Distance) | N/A | N/A | N/A 0.05 mm | N/A 0.05 mm | N/A 0.05 mm | |||||
| Maximum Response Time (Light On) | N/A | N/A | N/A 20 µs | N/A 20 µs | N/A 20 µs | |||||
| Maximum Response Time (Dark On) | N/A | N/A | N/A 100 µs | N/A 100 µs | N/A 100 µs | |||||
| Response Frequency | N/A | N/A | N/A 2 kHz | N/A 2 kHz | N/A 2 kHz | |||||
| Light Source | N/A | N/A | N/A Infrared Light Emitting Diode (LED) | N/A Infrared Light Emitting Diode (LED) | N/A Infrared Light Emitting Diode (LED) | |||||
| Peak Emission Wavelength | N/A | N/A | N/A 940 nm | N/A 940 nm | N/A 940 nm | |||||
| Operation Mode | N/A | N/A Dark On Light On | N/A Light On/Dark On (Set by Control Wire) | N/A Light On/Dark On (Set by Control Wire) | N/A Light On/Dark On (Set by Control Wire) | |||||
| Indicator | N/A | N/A | N/A Operation Indicator (Red Light Emitting Diode (LED)) | N/A Operation Indicator (Red Light Emitting Diode (LED)) | N/A Operation Indicator (Red Light Emitting Diode (LED)) | |||||
| Approval | N/A | N/A | N/A European Conformity (CE) | N/A European Conformity (CE) | N/A European Conformity (CE) | |||||
| Direct Current (DC) Voltage | N/A 5 to 24 V | |||||||||
| Direct Current (DC) Voltage Tolerance (±) | N/A | N/A | N/A 10 % | N/A 10 % | N/A 10 % | |||||
| Maximum P to P Ripple Factor | N/A | N/A | N/A 10 % | N/A 10 % | N/A 10 % | |||||
| Approximate Weight | N/A | N/A | N/A 30 g | N/A 30 g | N/A 30 g | |||||
| Maximum Current Consumption | N/A | N/A | N/A 30 mA | N/A 30 mA | N/A 30 mA | |||||
| Control Output | N/A Positive Negative Positive (PNP) | N/A Positive Negative Positive (PNP) | N/A Negative Positive Negative (NPN) Open Collector | N/A Positive Negative Positive (PNP) Open Collector | N/A Negative Positive Negative (NPN) Open Collector | |||||
| Direct Current (DC) Load Voltage | N/A | N/A | N/A 30 V | N/A 30 V | N/A 30 V | |||||
| Maximum Load Current | N/A | N/A | N/A 100 mA | N/A 100 mA | N/A 100 mA | |||||
| Direct Current (DC) Residual Voltage (Negative Positive Negative (NPN)) | N/A | N/A | N/A 1.2 V | N/A 1.2 V | N/A 1.2 V | |||||
| Direct Current (DC) Residual Voltage Positive Negative Positive (PNP)) | N/A | N/A | N/A 1.2 V | N/A 1.2 V | N/A 1.2 V | |||||
| Protection Circuit | N/A | N/A | N/A Output Overcurrent (short-circuit) Protection Circuit Reverse Polarity Protection Circuit | N/A Output Overcurrent (short-circuit) Protection Circuit Reverse Polarity Protection Circuit | N/A Output Overcurrent (short-circuit) Protection Circuit Reverse Polarity Protection Circuit | |||||
| Insulation Resistance (At 250 Direct Current (DC) Voltage Megger) | N/A | N/A | N/A 20 MΩ | N/A 20 MΩ | N/A 20 MΩ | |||||
| Noise Immunity | N/A | N/A | N/A The square wave noise (pulse width: 1 µs) by the noise simulator ± 240 VDC | N/A The square wave noise (pulse width: 1 µs) by the noise simulator ± 240 VDC | N/A The square wave noise (pulse width: 1 µs) by the noise simulator ± 240 VDC | |||||
| Alternating Current (AC) Dielectric Strength at 50/60 Hertz (Hz) Frequency for 1 minute | N/A | N/A | N/A 1000 V | N/A 1000 V | N/A 1000 V | |||||
| Vibration | N/A | N/A | N/A 1.5 mm amplitude (maximum acceleration 196 m/s²) at frequency of 10 to 2,000 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm amplitude (maximum acceleration 196 m/s²) at frequency of 10 to 2,000 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm amplitude (maximum acceleration 196 m/s²) at frequency of 10 to 2,000 Hz in each X, Y, Z direction for 2 hours | |||||
| Shock in Each X, Y, Z Direction for 3 Times | N/A | N/A | N/A 15,000 m/s² | N/A 15,000 m/s² | N/A 15,000 m/s² | |||||
| Approximate Shock in Each X, Y, Z Direction for 3 Times | N/A | N/A | N/A 1500 g | N/A 1500 g | N/A 1500 g | |||||
| Maximum Environment Ambient Received Illumination (Fluorescent Lamp) | N/A | N/A | N/A 1000 lux | N/A 1000 lux | N/A 1000 lux | |||||
| Environment Ambient Temperature | N/A | N/A | N/A -20 to 55 ºC | N/A -20 to 55 ºC | N/A -20 to 55 ºC | |||||
| Environment Storage Temperature | N/A | N/A | N/A -25 to 85 ºC | N/A -25 to 85 ºC | N/A -25 to 85 ºC | |||||
| Environment Ambient Relative Humidity (RH) | N/A | N/A | N/A 35 to 85 % | N/A 35 to 85 % | N/A 35 to 85 % | |||||
| Environment Storage Relative Humidity (RH) | N/A | N/A | N/A 35 to 85 % | N/A 35 to 85 % | N/A 35 to 85 % | |||||
| Protection Structure | N/A | N/A | N/A Ingress Protection (IP) 50 (International Electrotechnical Commission (IEC) Standard) | N/A Ingress Protection (IP) 50 (International Electrotechnical Commission (IEC) Standard) | N/A Ingress Protection (IP) 50 (International Electrotechnical Commission (IEC) Standard) | |||||
| Connection Type | N/A Cable | N/A Connector | N/A Connector | N/A Connector | N/A Connector | |||||
| Case Material | N/A | N/A | N/A Polybutylene Terephthalate (PBT) | N/A Polybutylene Terephthalate (PBT) | N/A Polybutylene Terephthalate (PBT) | |||||
| Sensing Part Material | N/A | N/A | N/A Polycarbonates (PC) | N/A Polycarbonates (PC) | N/A Polycarbonates (PC) | |||||
| Cable Diameter | N/A | |||||||||
| Number of Core | N/A | |||||||||
| Cable Length | N/A | |||||||||
| Type | N/A | |||||||||
| Dimensions | N/A | |||||||||
| Core Diameter | N/A | |||||||||
| Cable Core Size | N/A | |||||||||
| Insulator Outer Diameter | N/A | |||||||||
| Weight | N/A | N/A 0.2 lb | N/A 0.2 lb | N/A 0.2 lb | N/A 0.2 lb | |||||
|
|
||||||||||




