Temperature Sensors
Sensors
Unit of Measure
| Items |
/Asset/THD-WD2-V-525x600.png THD-WD2-V 72 x 85 x 200 Millimeter (mm) Temperature Sensor List Price $322.95
|
/Asset/THD-WD2-T-525x600.png THD-WD2-T 72 x 85 x 200 Millimeter (mm) Temperature Sensor List Price $338.95
|
/Asset/THD-WD1-V-525x600.png THD-WD1-V 72 x 85 x 100 Millimeter (mm) Temperature Sensor List Price $322.95
|
/Asset/THD-W2-V-525x600.png THD-W2-V 72 x 85 x 200 Millimeter (mm) Temperature Sensor List Price $291.95
|
/Asset/THD-W2-T-525x600.png THD-W2-T 72 x 85 x 200 Millimeter (mm) Temperature Sensor List Price $307.95
|
|||||
| Description | N/A Temp/Humidity Transducer, Wall mount, 200 mm sensing pole, 3 digit display, 1-5VDC output, 24VDC power | N/A Temp/Humidity Transducer, Wall mount, 200 mm sensing pole, 3 digit display, RS485 output (Modbus RTU), 24VDC | N/A Temp/Humidity Transducer, Wall mount, 100 mm sensing pole, 3 digit display, 1-5VDC output, 24VDC power | N/A Temp/Humidity Transducer, Wall mount, 200 mm sensing pole, 1-5VDC output, 24VDC power | N/A Temp/Humidity Transducer, Wall mount, 200 mm sensing pole, RS485 output (MODBUS RTU), 24VDC power | |||||
| Brands | N/A Autonics USA | |||||||||
| Direct Current (DC) Voltage | N/A 12 to 24 V | |||||||||
| Environment Ambient Temperature | N/A | |||||||||
| Environment Ambient Storage Temperature | N/A | |||||||||
| Protection Structure | N/A | |||||||||
| Approval | N/A | |||||||||
| Approximate Weight | N/A | |||||||||
| Display Method | N/A | |||||||||
| Resolution | N/A | |||||||||
| Sampling Cycle | N/A | |||||||||
| Type | N/A Temp/Humidity transducer | |||||||||
| Dimensions | N/A 72 x 85 x 200 mm | N/A 72 x 85 x 200 mm | N/A 72 x 85 x 100 mm | N/A 72 x 85 x 200 mm | N/A 72 x 85 x 200 mm | |||||
| Sensor Pole Length | N/A 200 mm | N/A 200 mm | N/A 100 mm | N/A 200 mm | N/A 200 mm | |||||
| Measured Temperature Range | N/A | |||||||||
| Measured Relative Humidity (RH) Range | N/A | |||||||||
| Measured Relative Humidity (RH) Recommended Range | N/A | |||||||||
| Direct Current (DC) Voltage (Temperature) | N/A 1 to 5 V | N/A | N/A 1 to 5 V | N/A 1 to 5 V | N/A | |||||
| Direct Current (DC) Voltage (Humidity) | N/A | |||||||||
| Direct Current (DC) Output (Temperature) | N/A | |||||||||
| Output Resistance | N/A | |||||||||
| Communication | N/A | N/A RS485 (MODBUS RTU) | N/A | N/A | N/A RS485 (MODBUS RTU) | |||||
| Temperature Accuracy at Room Temperature (±) | N/A | |||||||||
| Typical Relative Humidity (RH) Accuracy (±) | N/A | |||||||||
| Relative Humidity (RH) Accuracy (±) at Room Temperature | N/A | |||||||||
| Maximum Relative Humidity (RH) Accuracy (±) | N/A | |||||||||
| Weight | N/A 0.51 lb | |||||||||
|
|
||||||||||




