Buzzers
Switches/Signals
Unit of Measure
| Items |
/Asset/B6MA-4GLP-525x600.png B6MA-4GLP 110 to 220 Volt (V) Alternating Current (AC) Voltage and Green Light Emitting Diode (LED) Operation Indicator Melody Buzzer List Price $79.95
|
/Asset/B6MA-4GLN-525x600.png B6MA-4GLN 110 to 220 Volt (V) Alternating Current (AC) Voltage and Green Light Emitting Diode (LED) Operation Indicator Melody Buzzer List Price $79.95
|
/Asset/B6MA-4GDP-525x600.png B6MA-4GDP 12 to 24 Volt (V) Direct Current (DC) Voltage and Green Light Emitting Diode (LED) Operation Indicator Melody Buzzer List Price $79.95
|
/Asset/B6MA-4GDN-525x600.png B6MA-4GDN 12 to 24 Volt (V) Direct Current (DC) Voltage and Red Light Emitting Diode (LED) Operation Indicator Melody Buzzer List Price $70.95
|
/Asset/B2PB-B1D-R-525x600.png B2PB-B1D-R 12 to 24 Volt (V) Direct Current (DC) Voltage and Red Light Emitting Diode (LED) Operation Indicator Buzzer List Price $14.95
|
|||||
| Description | N/A Melody Buzzer, 110 - 220 VAC 50/60 Hz, Max 105dB (0.1m) Max 95dB(1m), 4 Type Sound,IP65, Green LED, PNP Open Collector Input | N/A Melody Buzzer, 110 - 220 VAC 50/60 Hz, Max 105dB (0.1m) Max 95dB(1m), 4 Type Sound,IP65, Green LED, NPN Open Collector Input | N/A Melody Buzzer, 12-24VDC, Max 105dB (0.1m) Max 95dB(1m), 4 Type Sound,IP65, Green LED, PNP Open Collector Input | N/A Melody Buzzer, 12-24VDC, Max 105dB (0.1m) Max 95dB(1m), 4 Type Sound,IP65, Green LED, NPN Open Collector Input | N/A Buzzer Ø22/25, 12-24VDC, 98dB(0.1M), Selectable Continuous and Intermittent Sound,IP65, Red LED | |||||
| Brands | N/A Autonics USA | |||||||||
| Alternating Current (AC) Voltage | N/A 110 to 220 V | N/A 110 to 220 V | N/A | N/A | N/A | |||||
| Frequency | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A | N/A | N/A | |||||
| Open Collector Input Type | N/A Positive Negative Positive (PNP) | N/A Negative Positive Negative (NPN) | N/A Positive Negative Positive (PNP) | N/A Negative Positive Negative (NPN) | N/A | |||||
| Direct Current (DC) Voltage | N/A | N/A | N/A 12 to 24 V | N/A 12 to 24 V | N/A 12 to 24 V | |||||
| Maximum Power Consumption | N/A | N/A | N/A | N/A 3 W | N/A 0.6 W | |||||
| Approximate Sound Pressure at 0.1 Meter (m) | N/A | N/A | N/A | N/A | N/A 98 dB | |||||
| Maximum Sound Pressure at 0.1 Meter (m) | N/A 105 dB | N/A 105 dB | N/A 105 dB | N/A 105 dB | N/A | |||||
| Maximum Sound Pressure at 1 Meter (m) | N/A 95 dB | N/A 95 dB | N/A 95 dB | N/A 95 dB | N/A | |||||
| Tolerance (±) for Approximate Sound Pressure at 0.1 Meter (m) | N/A | N/A | N/A | N/A | N/A 8 dB | |||||
| Sound Type | N/A 4 Type | N/A 4 Type | N/A 4 Type | N/A 4 Types (Ambulance, Police, Ringtone, For Elise) | N/A Continuous Intermittent | |||||
| Mounting Hole Diameter (Compatible) | N/A | N/A | N/A | N/A | N/A 22 mm25 mm | |||||
| Mounting Hole Diameter | N/A | N/A | N/A | N/A 66 mm | N/A | |||||
| Operation Indicator | N/A Green Light Emitting Diode (LED) | N/A Green Light Emitting Diode (LED) | N/A Green Light Emitting Diode (LED) | N/A Red Light Emitting Diode (LED) | N/A Red Light Emitting Diode (LED) | |||||
| Protection Structure | N/A Ingress Protection (IP) 65 | N/A Ingress Protection (IP) 65 | N/A Ingress Protection (IP) 65 | N/A Ingress Protection (IP) 65 (Front Panel) | N/A Ingress Protection (IP) 65 (Front Panel) | |||||
| Body Material | N/A | N/A | N/A | N/A Polycarbonate (PC) | N/A Polyamide 6 | |||||
| Cap Material | N/A | N/A | N/A | N/A Polycarbonate (PC) | N/A Polycarbonate (PC) | |||||
| Approval | N/A | N/A | N/A | N/A European Conformity (CE) | N/A European Conformity (CE) | |||||
| Environment Ambient Temperature | N/A | N/A | N/A | N/A -10 to 55 ºC | N/A -15 to 55 ºC | |||||
| Environment Storage Temperature | N/A | N/A | N/A | N/A -20 to 65 ºC | N/A -25 to 65 ºC | |||||
| Environment Ambient Relative Humidity (RH) | N/A | N/A | N/A | N/A 35 to 85 % | N/A 35 to 85 % | |||||
| Environment Storage Relative Humidity (RH) | N/A | N/A | N/A | N/A 35 to 85 % | N/A 35 to 85 % | |||||
| Approximate Net Weight | N/A | N/A | N/A | N/A 130 g | N/A 18 g | |||||
| Approximate Weight | N/A | N/A | N/A | N/A 170 g | N/A 305 g | |||||
| Weight | N/A 0.2 lb | |||||||||
| Note | N/A | N/A | N/A |
N/A
|
N/A
|
|||||
|
|
||||||||||




