Items |
![]() MD2U-MD20 0 to 50 Degree Celsius (ºC) Environment Ambient Temperature 2-Phase Stepper Motor Driver List Price $215.95
|
![]() MD2U-ID20 1 to 50 Degree Celsius (ºC) Environment Ambient Temperature 2-Phase Stepper Motor Driver List Price $215.95
|
||
Description | N/A | |||
Brands | N/A Autonics USA | |||
Operation Method | N/A Unipolar Constant Current Drive | |||
Applied Motor | N/A 2-Phase Stepper Motor | |||
Resolution | N/A Full Step (1-division) Half Step (2-division) Micro Step (4, 5, 8, 10, 16, 20-Division) | N/A Intelligent Type | ||
Direct Current (DC) Voltage | N/A 24 to 35 V | |||
Maximum Run Phase Current | N/A 2 A | |||
Maximum Current Consumption | N/A 3 A | |||
Number of Axes | N/A 1 | |||
Approval | N/A European Conformity (CE) | |||
Minimum Pulse Width (Clockwise (CW)) | N/A 10 µs | N/A | ||
Minimum Pulse Width (Counter Clockwise (CCW)) | N/A 10 µs | N/A | ||
Minimum Pulse Width (Hold Off) | N/A 1 ms | N/A | ||
Duty Rate (Clockwise (CW)) | N/A 50 % | N/A | ||
Duty Rate (Counter Clockwise (CCW)) | N/A 50 % | N/A | ||
Maximum Rising and Falling Time (Clockwise (CW)) | N/A 0.5 µs | N/A | ||
Maximum Rising and Falling Time (Counter Clockwise (CCW)) | N/A 0.5 µs | N/A | ||
Direct Current (DC) Voltage (High) | N/A 4 to 8 V | N/A | ||
Direct Current (DC) Voltage (Low) | N/A 0 to 0.5 V | N/A | ||
Pulse Input Current (Clockwise (CW)) | N/A 4 mA | N/A | ||
Pulse Input Current (Counter Clockwise (CCW)) | N/A 4 mA | N/A | ||
Pulse Input Current (Hold Off) | N/A 10 mA | N/A | ||
Maximum Input Pulse Frequency (Clockwise (CW)) | N/A 50 kHz | N/A | ||
Maximum Input Pulse Frequency (Counter Clockwise (CCW)) | N/A 50 kHz | N/A | ||
Environment Ambient Temperature | N/A 0 to 50 ºC | |||
Environment Storage Temperature | N/A -10 to 60 ºC | |||
Environment Ambient Relative Humidity (RH) | N/A 35 to 85 % | |||
Environment Storage Relative Humidity (RH) | N/A 35 to 85 % | |||
Phase Current Range | N/A 0.5 to 2 A | |||
Run Method | N/A Unipolar Constant Current Drive | |||
Driver Resolution | N/A 1 2 4 5 8 10 16 20 | N/A | ||
Input Pulse Frequency | N/A 50 kHz | N/A | ||
Approximate Weight | N/A 295 g | N/A 303 g | ||
Approximate Net Weight | N/A 180 g | N/A 190 g | ||
Weight | N/A 0.6 lb | |||
Note |
N/A
|
N/A
|
||
|