1 2
Item # |
Item Name |
Sensing Type |
Sensing Target |
Hysteresis (Distance) |
List Price |
---|---|---|---|---|---|
BS5-K2M-P /Asset/BS5-K2M-P-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $13.95 |
BS5-K2M /Asset/BS5-K2M-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $13.95 |
BS5-K1R-P /Asset/BS5-K1R-525x600--1-.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $21.95 |
BS5-K1R /Asset/BS5-K1R-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $21.95 |
BS5-K1M-P /Asset/BS5-K1M-P-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $21.95 |
BS5-K1M /Asset/BS5-K1M-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $21.95 |
BS5-F2R-P /Asset/BS5-F2R-525x600--1-.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $13.95 |
BS5-F2R /Asset/BS5-F2R-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $13.95 |
BS5-F1R-P /Asset/BS5-F1R-525x600--1-.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $21.95 |
BS5-F1R /Asset/BS5-F1R-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $21.95 |
BS3-U1M-P /Asset/BS3-U1M-P-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-U1M /Asset/BS3-U1M-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-R1M-P /Asset/BS3-R1M-P-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-R1M /Asset/BS3-R1M-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-L1R-P /Asset/BS3-L1R-P-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-L1R /Asset/BS3-L1R-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-L1M-P /Asset/BS3-L1M-P-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-L1M /Asset/BS3-L1M-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-K1M /Asset/BS3-K1M-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-F1M-P /Asset/BS3-F1M-P-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Positive Negative Positive (PNP) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
BS3-F1M /Asset/BS3-F1M-525x600.png | N/A 5 to 24 Volt (V) Direct Current (DC) Voltage and Negative Positive Negative (NPN) Open Collector Control Output Photomicro Sensor | Sensing Type N/A Through Beam | Sensing Target N/A Opaque | Hysteresis (Distance) N/A 0.05 mm | $33.95 |
1 2